We're no longer updating This wiki!!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
supported_resolutions [2017/04/10 10:23]
joy.cho
supported_resolutions [2017/04/13 16:07]
codewalker
Line 9: Line 9:
 ^ 2560x1440 ​ |  O  |     ​| ​    ​| ​    ​| ​    ​| ​ O  |     ​| ​    ​| ​    | ^ 2560x1440 ​ |  O  |     ​| ​    ​| ​    ​| ​    ​| ​ O  |     ​| ​    ​| ​    |
 ^ 2560x1080 ​ |  O  |     ​| ​    ​| ​    ​| ​    ​| ​ O  |     ​| ​    ​| ​    | ^ 2560x1080 ​ |  O  |     ​| ​    ​| ​    ​| ​    ​| ​ O  |     ​| ​    ​| ​    |
-^ 1920x1200 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​    ​|+^ 1920x1200 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​ ​O  ​|
 ^ 1920x1200@30Hz ​ |     ​| ​    ​| ​    ​| ​ O  |  O  |     ​| ​    ​| ​    ​| ​    | ^ 1920x1200@30Hz ​ |     ​| ​    ​| ​    ​| ​ O  |  O  |     ​| ​    ​| ​    ​| ​    |
 ^ 1920x1080 ​ |  O  |  O  |  O  |  O  |  O  |  O  |  O  |  O  |  O  | ^ 1920x1080 ​ |  O  |  O  |  O  |  O  |  O  |  O  |  O  |  O  |  O  |
Line 18: Line 18:
 ^ 1080i@50Hz ​ |  O  |  O  |     ​| ​    ​| ​    ​| ​ O  |  O  |     ​| ​ O  | ^ 1080i@50Hz ​ |  O  |  O  |     ​| ​    ​| ​    ​| ​ O  |  O  |     ​| ​ O  |
 ^ 1680x1050 ​ |  O  |  O  |     ​| ​    ​| ​    ​| ​ O  |  O  |     ​| ​    | ^ 1680x1050 ​ |  O  |  O  |     ​| ​    ​| ​    ​| ​ O  |  O  |     ​| ​    |
-^ 1600x1200 ​ |  O  |    |     ​| ​ O  |  O  |  O  |    |     ​| ​    ​+^ 1600x1200 ​ |  O  |    |     ​| ​ O  |  O  |  O  |    |     ​| ​ ​O  ​
-^ 1600x900 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​    ​|+^ 1600x900 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​ ​O  ​|
 ^ 1440x900 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​ O  | ^ 1440x900 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​ O  |
 ^ 1366x768 ​ |     ​| ​    ​| ​    ​| ​     |  O   ​| ​    ​| ​    ​| ​    ​| ​    | ^ 1366x768 ​ |     ​| ​    ​| ​    ​| ​     |  O   ​| ​    ​| ​    ​| ​    ​| ​    |
-^ 1360x768 ​ |  O  |  O  |     ​| ​ O   ​| ​ O   ​| ​ O  |  O  |     ​| ​    ​|+^ 1360x768 ​ |  O  |  O  |     ​| ​ O   ​| ​ O   ​| ​ O  |  O  |     ​| ​ ​O  ​|
 ^ 1280x1024 ​ |  O  |  O  |  O  |  O  |  O  |  O  |  O  |     ​| ​ O  | ^ 1280x1024 ​ |  O  |  O  |  O  |  O  |  O  |  O  |  O  |     ​| ​ O  |
 ^ 1280x800 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​ O  | ^ 1280x800 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​ O  |
Line 31: Line 31:
 ^ 800x600 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​ O  | ^ 800x600 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​ O  |
 ^ 800x480 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​ O  | ^ 800x480 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​ O  |
-^ 480x800 ​ |  O  |  O  |     ​| ​ O  |  O  |    |    |     ​| ​   |+^ 480x800 ​ |  O  |  O  |     ​| ​ O  |  O  |    |    |     ​| ​ ​O  ​|
 ^ 720x576 ​ |  O  |  O  |  O  |  O  |  O  |  O  |  O  |     ​| ​ O  | ^ 720x576 ​ |  O  |  O  |  O  |  O  |  O  |  O  |  O  |     ​| ​ O  |
 ^ 720x480 ​ |  O  |  O  |  O  |  O  |  O  |  O  |  O  |     ​| ​ O  | ^ 720x480 ​ |  O  |  O  |  O  |  O  |  O  |  O  |  O  |     ​| ​ O  |
 ^ 640x480 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​ O  | ^ 640x480 ​ |  O  |  O  |     ​| ​ O  |  O  |  O  |  O  |     ​| ​ O  |
 * All refresh rates are 60Hz unless otherwise noted. * All refresh rates are 60Hz unless otherwise noted.
supported_resolutions.txt · Last modified: 2017/06/22 09:41 by codewalker
CC Attribution-Share Alike 3.0 Unported
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0