We're no longer updating This wiki!!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:c2_set_cpu_freq [2016/09/08 15:31]
joy.cho [How to set max cpu frequency and cores]
en:c2_set_cpu_freq [2017/07/20 09:41]
joy.cho [How to set max cpu frequency]
Line 33: Line 33:
 |  1.680 GHz  |  "​1680" ​  | booting OK with 4 cores / recommend 3 cores for heavy load test  |  ​ |  1.680 GHz  |  "​1680" ​  | booting OK with 4 cores / recommend 3 cores for heavy load test  |  ​
 |  1.752 GHz  |  "​1752" ​  | booting OK with 4 cores / recommend 2 cores for heavy load test  | |  1.752 GHz  |  "​1752" ​  | booting OK with 4 cores / recommend 2 cores for heavy load test  |
-|  1.896 GHz  |  "​1896" ​ | booing ​OK with 1~3 cores / recommend running with a single core  | +|  1.896 GHz  |  "​1896" ​ | booting ​OK with 1~3 cores / recommend running with a single core  | 
-|  1.920 GHz  |  "​1920" ​ | booint ​OK with 1 or 2 cores / recommend running with a single core  |+|  1.920 GHz  |  "​1920" ​ | booting ​OK with 1 or 2 cores / recommend running with a single core  |
 |  1.944 GHz  |  "​1944" ​ | booting OK with a single core but unstable | |  1.944 GHz  |  "​1944" ​ | booting OK with a single core but unstable |
 |  2.016 GHz  |  "​2016" ​ | extremely unstable ​ | |  2.016 GHz  |  "​2016" ​ | extremely unstable ​ |
Line 49: Line 49:
 # max cpu frequency in dvfs table / in MHz unit # max cpu frequency in dvfs table / in MHz unit
 # setenv max_freq "​2016" ​ # 2.016GHz # setenv max_freq "​2016" ​ # 2.016GHz
-# setenv max_freq "​1944" ​ # 1.944GHz 
 # setenv max_freq "​1944" ​ # 1.944GHz # setenv max_freq "​1944" ​ # 1.944GHz
 # setenv max_freq "​1920" ​ # 1.920GHz # setenv max_freq "​1920" ​ # 1.920GHz
en/c2_set_cpu_freq.txt · Last modified: 2017/07/20 09:41 by joy.cho
CC Attribution-Share Alike 3.0 Unported
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0