We're no longer updating This wiki!!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:c1_partition_table [2014/12/16 04:51]
tobetter [Android Partition Table]
en:c1_partition_table [2016/10/25 17:43] (current)
luke.go [Android Lollipop]
Line 2: Line 2:
 ---- ----
 ==== Android Partition Table ==== ==== Android Partition Table ====
 +===== Android Kitkat 4.4.2 v3.2 =====
 ^ Area Name       ^ Size ^ From(sector #)   ^ To(Sector #)   ^ Name for Fastboot ^Partition Name ^ ^ Area Name       ^ Size ^ From(sector #)   ^ To(Sector #)   ^ Name for Fastboot ^Partition Name ^
 | BL1 / MBR                 | 32kB        | 0       | 63               ​| ​            ​| ​          | | BL1 / MBR                 | 32kB        | 0       | 63               ​| ​            ​| ​          |
Line 15: Line 16:
 | EXT4 for Android cache    | 512MB       | 8437760 | 9486335 ​         | cache       | mmcblk0p4 | | EXT4 for Android cache    | 512MB       | 8437760 | 9486335 ​         | cache       | mmcblk0p4 |
 | FAT32 for Storage ​        | Up to 64GB  | 9486336 | remaining blocks |             | mmcblk0p1 | | FAT32 for Storage ​        | Up to 64GB  | 9486336 | remaining blocks |             | mmcblk0p1 |
 +
 +===== Android Kitkat 4.4.4 v3.3 =====
 +(update date : 2016.10.25)
 +^ Area Name       ^ Size ^ From(sector #)   ^ To(Sector #)   ^ Name for Fastboot ^Partition Name ^
 +| BL1 / MBR                 | 32kB        | 0       | 63               | -         ​| ​          |
 +| U-Boot ​                   | 480kB       | 64      | 1431             | bootloader ​ |           |
 +| Bootloader Message ​       | 4KB        | 1432    | 1439             | bcb |           |
 +| U-Boot Environment ​       | 32KB        | 1440    | 1503             | env |           |
 +| DTB (Device Tree)         | 64KB        | 1504    | 1631             | dtb         ​| ​          |
 +| Boot                      | 16MB         | 1632    | 34399            | boot        |           |
 +| Recovery ​                 | 12MB         | 34400   | 58975            | recovery ​   |           |
 +| Logo                      | 2MB         | 58976   | 63071            | logo        |           |
 +| Reserved ​                     | 1232KB ​        | 63072   | 65535            | -        |           |
 +| EXT4 for Android cache   | 1GB         | 65536   | 2162687 ​         | cache      | mmcblk0p3 |
 +| EXT4 for Android system | 1GB         | 2162688 | 4259839 ​         | system ​   | mmcblk0p2 |
 +| FAT32 for Storage ​        | 128MB  | 4259840 | 4521983 | -  | mmcblk0p1 |
 +| EXT4 for Android userdata ​   | up to 64GB   | 4521984 | -          | userdata ​      | mmcblk0p4 |
 +
 +===== Android Lollipop =====
 +(update date : 2016.10.25)
 +^ Area Name       ^ Size ^ From(sector #)   ^ To(Sector #)   ^ Name for Fastboot ^Partition Name ^
 +| BL1 / MBR                 | 32kB        | 0       | 63               | -         ​| ​          |
 +| U-Boot ​                   | 480kB       | 64      | 1431             | bootloader ​ |           |
 +| Bootloader Message ​       | 4KB        | 1432    | 1439             | bcb |           |
 +| U-Boot Environment ​       | 32KB        | 1440    | 1503             | env |           |
 +| DTB (Device Tree)         | 64KB        | 1504    | 1631             | dtb         ​| ​          |
 +| Boot                      | 16MB         | 1632    | 34399            | boot        |           |
 +| Recovery ​                 | 12MB         | 34400   | 58975            | recovery ​   |           |
 +| Logo                      | 2MB         | 58976   | 63071            | logo        |           |
 +| Reserved ​                     | 1232KB ​        | 63072   | 65535            | -        |           |
 +| EXT4 for Android cache   | 1GB         | 65536   | 2162687 ​         | cache      | mmcblk0p3 |
 +| EXT4 for Android system | 1GB         | 2162688 | 4259839 ​         | system ​   | mmcblk0p2 |
 +| FAT32 for Storage ​        | 128MB  | 4259840 | 4521983 | -  | mmcblk0p1 |
 +| EXT4 for Android userdata ​   | up to 64GB   | 4521984 | -          | userdata ​      | mmcblk0p4 |
 ==== Ubuntu Partition Table ==== ==== Ubuntu Partition Table ====
 ^ Area Name       ^ Size ^ From(sector #)   ^ To(Sector #)   ^ Name for Fastboot ^Partition Name ^ ^ Area Name       ^ Size ^ From(sector #)   ^ To(Sector #)   ^ Name for Fastboot ^Partition Name ^
en/c1_partition_table.1418673116.txt.gz ยท Last modified: 2016/07/22 14:07 (external edit)
CC Attribution-Share Alike 3.0 Unported
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0