Partition Table
Android Partition Table
(update date : 2016.12.26)
Area Name | Size | From(sector #) | To(Sector #) | Name for Fastboot | Partition Name |
BL1 / MBR | 48.5KB | 0 | 96 | - | |
U-Boot | 667.5KB | 97 | 1431 | bootloader | |
Bootloader Message | 4KB | 1432 | 1439 | bcb | |
U-Boot Environment | 32KB | 1440 | 1503 | env | |
DTB (Device Tree) | 64KB | 1504 | 1631 | dtb | |
Boot | 16MB | 1632 | 34399 | boot | |
Recovery | 13MB | 34400 | 61023 | recovery | |
Logo | 1MB | 61024 | 63071 | logo | |
Reserved | 1232KB | 63072 | 65535 | - | |
EXT4 for Android cache | 1GB | 65536 | 2162687 | cache | mmcblk0p3 |
EXT4 for Android system | 1GB | 2162688 | 4259839 | system | mmcblk0p2 |
FAT32 for Storage | 128MB | 4259840 | 4521983 | - | mmcblk0p1 |
EXT4 for Android userdata | up to 64GB | 4521984 | - | userdata | mmcblk0p4 |
Ubuntu Partition Table
Area Name | Size | From(sector #) | To(Sector #) | Name for Fastboot | Partition Name |
BL1 / MBR | 48.5KB | 0 | 96 | - | |
U-Boot | 667.5KB | 97 | 1431 | bootloader | |
U-Boot Environment | 32KB | 1440 | 1503 | env | |
FAT32 for boot | 128MB | 2048 | 264191 | - | mmcblk0p1 |
EXT4 for root filesystem | Up to 64GB | 264192 | remaining blocks | - | mmcblk0p2 |