Partition Table
Android Partition Table
Android Kitkat 4.4.2 v3.2
Area Name | Size | From(sector #) | To(Sector #) | Name for Fastboot | Partition Name |
BL1 / MBR | 32kB | 0 | 63 | | |
U-boot | 480kB | 64 | 1023 | bootloader | |
U-boot Environment | 32kB | 1024 | 1087 | environment | |
DTB (Device Tree) | 64kB | 1088 | 1215 | dtb | |
Boot | 8MB | 1216 | 17599 | boot | |
Recovery | 8MB | 17600 | 33983 | recovery | |
Logo | 6MB | 33984 | 46271 | logo | |
Reserved | 1.4M | 46272 | 49151 | | |
EXT4 for Android system | 1GB | 49152 | 2146303 | system | mmcblk0p2 |
EXT4 for Android userdata | 3GB | 2146304 | 8437759 | userdata | mmcblk0p3 |
EXT4 for Android cache | 512MB | 8437760 | 9486335 | cache | mmcblk0p4 |
FAT32 for Storage | Up to 64GB | 9486336 | remaining blocks | | mmcblk0p1 |
Android Kitkat 4.4.4 v3.3
(update date : 2016.10.25)
Area Name | Size | From(sector #) | To(Sector #) | Name for Fastboot | Partition Name |
BL1 / MBR | 32kB | 0 | 63 | - | |
U-Boot | 480kB | 64 | 1431 | bootloader | |
Bootloader Message | 4KB | 1432 | 1439 | bcb | |
U-Boot Environment | 32KB | 1440 | 1503 | env | |
DTB (Device Tree) | 64KB | 1504 | 1631 | dtb | |
Boot | 16MB | 1632 | 34399 | boot | |
Recovery | 12MB | 34400 | 58975 | recovery | |
Logo | 2MB | 58976 | 63071 | logo | |
Reserved | 1232KB | 63072 | 65535 | - | |
EXT4 for Android cache | 1GB | 65536 | 2162687 | cache | mmcblk0p3 |
EXT4 for Android system | 1GB | 2162688 | 4259839 | system | mmcblk0p2 |
FAT32 for Storage | 128MB | 4259840 | 4521983 | - | mmcblk0p1 |
EXT4 for Android userdata | up to 64GB | 4521984 | - | userdata | mmcblk0p4 |
Android Lollipop
(update date : 2016.10.25)
Area Name | Size | From(sector #) | To(Sector #) | Name for Fastboot | Partition Name |
BL1 / MBR | 32kB | 0 | 63 | - | |
U-Boot | 480kB | 64 | 1431 | bootloader | |
Bootloader Message | 4KB | 1432 | 1439 | bcb | |
U-Boot Environment | 32KB | 1440 | 1503 | env | |
DTB (Device Tree) | 64KB | 1504 | 1631 | dtb | |
Boot | 16MB | 1632 | 34399 | boot | |
Recovery | 12MB | 34400 | 58975 | recovery | |
Logo | 2MB | 58976 | 63071 | logo | |
Reserved | 1232KB | 63072 | 65535 | - | |
EXT4 for Android cache | 1GB | 65536 | 2162687 | cache | mmcblk0p3 |
EXT4 for Android system | 1GB | 2162688 | 4259839 | system | mmcblk0p2 |
FAT32 for Storage | 128MB | 4259840 | 4521983 | - | mmcblk0p1 |
EXT4 for Android userdata | up to 64GB | 4521984 | - | userdata | mmcblk0p4 |
Ubuntu Partition Table
Area Name | Size | From(sector #) | To(Sector #) | Name for Fastboot | Partition Name |
BL1 / MBR | 32kB | 0 | 63 | | |
U-boot | 480kB | 64 | 1023 | bootloader | |
U-boot Environment | 32kB | 1024 | 1087 | environment | |
FAT16 for boot | 129M | 3072 | 266239 | | mmcblk0p1 |
EXT4 for root file system | Up to 64GB | 266240 | remaining blocks | | mmcblk0p2 |