We're no longer updating This wiki!!

WIFI Module #3, #4

WIFI Modules Test with ODROID Series

We used the iperf utility to measure wireless network performance.
Note that this speed tests have 2~3 times of over head due to the double-layer network as below picture.
So the real speed should be 2~3 times faster in the general usage case.

Test envierenmant

  • Server - x86 HOST PC
  • Client - ODROID Boards
  • Test utility - iperf
  • Wireless router(AP) - ipTIME N804

Test Block Diagram

ODROID ↔ Wireless ↔ AP ↔ Wireless ↔ PC

Measured data

WIFI Module #4 WIFI Module #3
ipTIME N804 (2.4G) ipTIME N804 (5.0G) ipTIME N804 (2.4G)
ODROID-C1 Ubuntu 1st 2.12 Mbps 20.2 Mbps 11.0 Mbps
2nd 2.28 Mbps 25.3 Mbps 10.6 Mbps
3rd 2.86 Mbps 23.3 Mbps 9.26 Mbps
4th 2.56 Mbps 28.9 Mbps 8.70 Mbps
5th 2.40 Mbps 33.0 Mbps 8.36 Mbps
ODROID-C1 Android 1st 5.44 Mbps 22.2 Mbps 8.85 Mbps
2nd 5.98 Mbps 22.1 Mbps 8.54 Mbps
3rd 6.30 Mbps 19.1 Mbps 10.2 Mbps
4th 4.77 Mbps 17.5 Mbps 12.3 Mbps
5th 3.27 Mbps 15.6 Mbps 10.2 Mbps
ODROID-XU3 Ubuntu 1st 6.79 Mbps 23.2 Mbps 8.46 Mbps
2nd 6.51 Mbps 28.3 Mbps 8.63 Mbps
3rd 6.84 Mbps 27.6 Mbps 9.32 Mbps
4th 8.95 Mbps 27.0 Mbps 10.9 Mbps
5th 5.95 Mbps 23.4 Mbps 10.7 Mbps
ODROID-U3 Ubuntu 1st 1.76 Mbps 16.3 Mbps 1.79 Mbps
2nd 2.65 Mbps 11.1 Mbps 3.18 Mbps
3rd 2.88 Mbps 7.41 Mbps 3.85 Mbps
4th 2.27 Mbps 15.1 Mbps 4.58 Mbps
5th 2.74 Mbps 11.2 Mbps 1.96 Mbps

Using the Host mode(AP mode) with WIFI Module #3

en/wifimodules.txt · Last modified: 2015/02/23 16:07 by odroid
CC Attribution-Share Alike 3.0 Unported
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0