ODROID-XU3 is a new generation of computing device with more powerful, more energy-efficient hardware and smaller form factor.
Offering open source support, the board can run various flavours of Linux, including the latest Ubuntu 14.04 and the Android 4.4.
By adopting e-MMC 5.0 and USB 3.0 interface, the ODROID-XU3 boasts fast data transfer speed, a feature that is increasingly required to support advanced processing power on ARM devices that allows users can fully experience an upgrade in computing such as faster booting, web browsing and 3D game experience.
Schematics and drawings are available here.
http://www.hardkernel.com/main/products/prdt_info.php?g_code=G140448267127&tab_idx=2
Processor | Samsung Exynos5 Octa ARM Cortex™-A15 Quad 2Ghz and Cortex™-A7 Quad 1.3GHz CPUs |
Memory | 2Gbyte LPDDR3 RAM at 933MHz (14.9GB/s memory bandwidth) PoP stacked |
3D Accelerator | Mali-T628 MP6(OpenGL ES 3.0/2.0/1.1 and OpenCL 1.1 Full profile) |
Video | supports 1080p via HDMI cable(H.264+AAC based MP4 container format) |
Video Out | micro HDMI connector |
Audio | On-board Audio codec, Standard 3.5mm headphone jack, HDMI Digital |
USB3.0 Host | SuperSpeed USB standard A type connector x 1 port |
USB3.0 OTG | SuperSpeed USB Micro A-B type connector x 1 port |
USB2.0 Host | High Speed standard A type connector x 4 ports |
Display | HDMI monitor |
Storage (Option) | MicroSD Card Slot, eMMC module socket : eMMC 5.0 HS4000 Flash Storage |
Fast Ethernet LAN | 10/100Mbps Ethernet with RJ-45 Jack ( Auto-MDIX support) |
Gigabit Ethernet LAN(Option) | USB3.0 to Gigabit Ethernet adapter (USB module) |
WiFi (Option) | USB IEEE 802.11b/g/n 1T1R WLAN with Antenna (USB module) |
HDD/SSD SATA interface (Optional) | SuperSpeed USB (USB 3.0) to Serial ATA3 adapter for 2.5“/3.5” HDD and SSD storage |
Power (included) | 5V 4A Power |
Case(included) | Mechanical case & cooler (98 x 74 x 29 mm approx. ) |
PCB Size | 94 x 70 x 18 mm approx. |
The Odroid-xu3 povides one 30-pin dual row expansion header “CON10”. The location and pinout of these connectors is illustrated blew. All signals on expansion headers are 1.8V except PWRON signal.
CON10 - 2×15 pins
Pin Number | Net Name | GPIO & Export No | Default Pin State | Pin Number | Net Name | GPIO & Export No | Default Pin State |
---|---|---|---|---|---|---|---|
1 | 5V0 | 2 | GND | ||||
3 | ADC_0.AIN0 | XADC0AIN_0 | I | 4 | UART_0.RTSN | GPA0.2 (#173) | I(PUDN) |
5 | UART_0.CTSN | GPA0.3 (#174) | I(PUDN) | 6 | UART_0.RXD | GPA0.0 (#171) | I(PUDN) |
7 | SPI_1.MOSI | GPA2.7 (#192) | I(PUDN) | 8 | UART_0.TXD | GPA0.1 (#172) | I(PUDN) |
9 | SPI_1.MISO | GPA2.6 (#191) | I(PUDN) | 10 | SPI_1.CLK | GPA2.4 (#189) | I(PUDN) |
11 | SPI_1.CSN | GPA2.5 (#190) | I(PUDN) | 12 | PWRON | I | |
13 | XE.INT13 | GPX1.5 (#21) | I(PUDN) | 14 | I2C_1.SCL | GPB3.3 (#210) | I(PUDN) |
15 | XE.INT10 | GPX1.2 (#18) | I(PUDN) | 16 | I2_C1.SDA | GPB3.2 (#209) | I(PUDN) |
17 | XE.INT14 | GPX1.6 (#22) | I(PUDN) | 18 | XE.INT11 | GPX1.3 (#19) | I(PUDN) |
19 | XE.INT22 | GPX2.6 (#30) | I(PUDN) | 20 | XE.INT20 | GPX2.4 (#28) | I(PUDN) |
21 | XE.INT21 | GPX2.5 (#29) | I(PUDN) | 22 | XE.INT23 | GPX2.7 (#31) | I(PUDN) |
23 | ADC_0.AIN3 | XADC0AIN_3 | I | 24 | XE.INT17 | GPX2.1 (#25) | I(PUDN) |
25 | XE.INT15 | GPX1.7 (Soft I2C) | I(PUDN) | 26 | XE.INT16 | GPX2.0 (#24) | I(PUDN) |
27 | XE.INT25 | GPX3.1 (Soft I2C) | I(PUDN) | 28 | GND | ||
29 | VDD_IO(1.8V) | 30 | GND |
RED LED(LED2)- Power
3 colors LED(LED1)
On bootloader
On Kernel
_____UART____ |Pin 4 - GND| |Pin 3 - RXD| |Pin 2 - TXD| |Pin 1 - VCC| \___________| 1.8V LVTTL