Area Name | Size | From(sector #) | To(Sector #) | Name for Fastboot | Partition Name |
---|---|---|---|---|---|
MBR | 512 | 0 | 0 | ||
BL1 | 15KB | 1 | 30 | fwbl1 | |
BL2 | 16KB | 31 | 62 | bl2 | |
U-boot | 328KB | 63 | 718 | bootloader | |
TrustZone SW | 256KB | 719 | 1230 | tzsw | |
U-boot Environment | 16KB | 1231 | 1262 | ||
Kernel | 8MB | 1263 | 17646 | kernel | |
Reserved | 58MB | 17647 | 137159 | ||
EXT4 for Android system | 1GB | 137160 | 2240179 | mmcblk0p2 | |
EXT4 for Android userdata | 2GB | 2240280 | 6446519 | mmcblk0p3 | |
EXT4 for Android cache | 256MB | 6446520 | 6979919 | mmcblk0p4 | |
FAT32 for Storage | Up to 120GB | 6979920 | remaining blocks | mmcblk0p1 |
* Sector number - 1 in SD map is used in the eMMC map.
Area Name | Size | From(sector #) | To(Sector #) | Name for Fastboot | Partition Name |
---|---|---|---|---|---|
Partition table / MBR | 512 | 0 | 0 | ||
fwbl1 | 15KB | 1 | 30 | fwbl1 | |
bl2 | 16KB | 31 | 62 | bl2 | |
u-boot | 328KB | 63 | 718 | bootloader | |
TrustZone SW | 256KB | 719 | 1230 | tzsw | |
u-boot environment | 16KB | 1231 | 1262 | ||
FAT16 for boot | 129M | 3072 | 266239 | mmcblk0p1 | |
EXT4 for root file system | Up to 64GB | 266240 | remaining blocks | mmcblk0p2 |